Statistics of the 19 Monasteries in the Congregation
| Year* | Bishops | Priests | Deacons | Brothers | Juniors | Novices | Claustral Oblates |
Total |
|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 309 | 11 | 190 | 20 | 21 | 3 | 557 |
| 2025 | 3 | 319 | 10 | 193 | 25 | 15 | 3 | 568 |
| 2024 | 2 | 330 | 8 | 195 | 31 | 12 | 3 | 581 |
| 2023 | 3 | 342 | 9 | 192 | 41 | 6 | 3 | 596 |
| 2022 | 4 | 347 | 10 | 192 | 42 | 13 | 3 | 611 |
| 2020 | 4 | 365 | 6 | 194 | 46 | 14 | 3 | 632 |
| 2019 | 3 | 400 | 7 | 194 | 48 | 22 | 3 | 677 |
| 2018 | 4 | 408 | 10 | 190 | 52 | 22 | 3 | 689 |
| 2017 | 5 | 412 | 13 | 186 | 58 | 19 | 4 | 697 |
| 2016 | 5 | 430 | 11 | 192 | 50 | 29 | 4 | 721 |
| 2015 | 5 | 444 | 9 | 208 | 50 | 23 | 4 | 743 |
| 2014 | 5 | 450 | 12 | 208 | 41 | 33 | 3 | 752 |
| 2013 | 5 | 470 | 11 | 210 | 48 | 20 | 4 | 768 |
| 2012 | 5 | 498 | 11 | 218 | 53 | 27 | 3 | 815 |
| 2011 | 5 | 522 | 9 | 225 | 41 | 31 | 3 | 836 |
| 2010 | 5 | 556 | 8 | 234 | 41 | 19 | 4 | 868 |
| 2009 | 5 | 575 | 9 | 244 | 49 | 15 | 4 | 901 |
St. Maur Priory, St. Mark Priory, Holy Cross Abbey, and Saint Augustine Monastery are suppressed. On 1 October 2006, Holy Trinity Monastery, Butler, PA, was erected as a sui juris monastery in the Archeparchy of Pittsburgh outside the American-Cassinese Congregation. Mount Savior Monastery and Holy Trinity Monastery are both former members of the Congregation. Sacred Heart Priory is a dependency. The total including those mentioned above is 25.
*Statistics published in the annual Ordo reflect data reported by August of the years above.